Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 06/06/2026 | From 28.892.000VND Seen: 10 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 20/05/2026 - 23/05/2026 | From 28.892.000VND Seen: 2 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 10/06/2026 | From 29.471.000VND Seen: 10 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 17/06/2026 | From 29.471.000VND Seen: 10 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 20/05/2026 - 17/06/2026 | From 29.471.000VND Seen: 2 hrs ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 01/06/2026 - 22/06/2026 | From 28.377.000VND Seen: 1 hour ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 01/06/2026 - 15/06/2026 | From 28.377.000VND Seen: 1 hour ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 24/06/2026 | From 28.377.000VND Seen: 1 hour ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 01/06/2026 - 08/06/2026 | From 28.377.000VND Seen: 1 hour ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 17/06/2026 | From 28.377.000VND Seen: 1 hour ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 25/05/2026 - 01/06/2026 | From 46.012.000VND Seen: 2 days ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 25/05/2026 - 15/06/2026 | From 46.012.000VND Seen: 2 days ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 25/05/2026 - 08/06/2026 | From 46.012.000VND Seen: 2 days ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 25/05/2026 - 22/06/2026 | From 46.012.000VND Seen: 2 days ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 18/05/2026 - 01/06/2026 | From 47.008.000VND Seen: 2 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.