Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 22/01/2025 - 25/01/2025 | From 28.679.000VND* Seen: 11 minutes ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 29/01/2025 - 01/02/2025 | From 28.679.000VND* Seen: 11 minutes ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 31/12/2024 - 28/01/2025 | From 29.191.000VND* Seen: 2 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 12/02/2025 - 15/02/2025 | From 29.594.000VND* Seen: 1 hour ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 28/01/2025 | From 30.136.000VND* Seen: 11 minutes ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 31/12/2024 - 28/01/2025 | From 29.627.000VND* Seen: 6 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 18/02/2025 | From 29.676.000VND* Seen: 5 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 11/02/2025 | From 29.676.000VND* Seen: 5 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 14/01/2025 - 11/02/2025 | From 29.676.000VND* Seen: 5 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 22/01/2025 - 19/02/2025 | From 30.543.000VND* Seen: 5 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 14/03/2025 - 21/03/2025 | From 43.698.000VND* Seen: 6 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 14/03/2025 - 28/03/2025 | From 43.698.000VND* Seen: 6 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 31/01/2025 - 21/02/2025 | From 44.655.000VND* Seen: 6 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 10/01/2025 - 31/01/2025 | From 45.612.000VND* Seen: 6 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 07/02/2025 - 07/03/2025 | From 45.627.000VND* Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.