Book your flights from 28.630.000VND*
Most popular flight offers with Air France
Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Deals for Popular Routes on Air France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 04/12/2024 - 07/12/2024 | From 28.630.000VND* Seen: 20 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 27/11/2024 - 30/11/2024 | From 28.630.000VND* Seen: 17 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 29/01/2025 - 01/02/2025 | From 29.553.000VND* Seen: 5 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 28/01/2025 | From 30.102.000VND* Seen: 5 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 18/02/2025 | From 30.102.000VND* Seen: 5 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 27/11/2024 - 04/12/2024 | From 29.624.000VND* Seen: 2 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 25/11/2024 - 02/12/2024 | From 29.624.000VND* Seen: 2 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 28/11/2024 - 05/12/2024 | From 29.624.000VND* Seen: 49 minutes ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 28/11/2024 - 01/12/2024 | From 30.134.000VND* Seen: 49 minutes ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 03/12/2024 - 10/12/2024 | From 29.624.000VND* Seen: 15 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 30/12/2024 - 27/01/2025 | From 43.947.000VND* Seen: 2 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 15/12/2024 - 22/12/2024 | From 45.963.000VND* Seen: 2 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 01/12/2024 - 22/12/2024 | From 46.919.000VND* Seen: 2 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 03/12/2024 - 24/12/2024 | From 52.021.000VND* Seen: 2 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 30/12/2024 - 20/01/2025 | From 56.982.000VND* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.