Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 27/12/2025 - 24/01/2026 | From 26.593.000VND Seen: 5 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 25/12/2025 - 15/01/2026 | From 26.831.000VND Seen: 5 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 23/12/2025 - 13/01/2026 | From 26.831.000VND Seen: 5 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 25/12/2025 - 22/01/2026 | From 26.831.000VND Seen: 5 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 30/12/2025 - 27/01/2026 | From 28.363.000VND Seen: 5 hrs ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 14/01/2026 - 21/01/2026 | From 32.488.000VND Seen: 1 day ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 15/01/2026 - 22/01/2026 | From 32.488.000VND Seen: 1 day ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 09/12/2025 - 30/12/2025 | From 32.488.000VND Seen: 4 hrs ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 24/12/2025 - 14/01/2026 | From 32.488.000VND Seen: 4 hrs ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 24/12/2025 - 21/01/2026 | From 32.488.000VND Seen: 4 hrs ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 01/02/2026 - 15/02/2026 | From 49.319.000VND Seen: 4 hrs ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 01/02/2026 - 01/03/2026 | From 49.319.000VND Seen: 4 hrs ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 28/12/2025 - 25/01/2026 | From 50.006.000VND Seen: 4 hrs ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 30/12/2025 - 27/01/2026 | From 50.237.000VND Seen: 4 hrs ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 20/01/2026 - 17/02/2026 | From 50.242.000VND Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.