Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Hanoi (HAN)to
Paris (CDG)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)
Ho Chi Minh City (SGN)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 17/06/2026 - 20/06/2026 | From 36.406.000VND Seen: 2 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 06/06/2026 | From 37.197.000VND Seen: 2 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 03/06/2026 - 10/06/2026 | From 38.222.000VND Seen: 2 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 07/06/2026 - 10/06/2026 | From 38.750.000VND Seen: 2 hrs ago |
| Ho Chi Minh City (SGN) | Paris (CDG) | Round-trip / Economy | 27/05/2026 - 30/05/2026 | From 39.068.000VND Seen: 23 hrs ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 08/06/2026 - 15/06/2026 | From 36.804.000VND Seen: 51 minutes ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 16/07/2026 - 13/08/2026 | From 36.804.000VND Seen: 39 minutes ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 08/06/2026 - 22/06/2026 | From 38.491.000VND Seen: 51 minutes ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 11/06/2026 - 18/06/2026 | From 38.676.000VND Seen: 51 minutes ago |
| Hanoi (HAN) | Paris (CDG) | Round-trip / Economy | 19/06/2026 - 22/06/2026 | From 39.018.000VND Seen: 51 minutes ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 31/05/2026 - 14/06/2026 | From 72.760.000VND Seen: 40 minutes ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 03/05/2026 - 17/05/2026 | From 72.760.000VND Seen: 40 minutes ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 03/05/2026 - 24/05/2026 | From 72.760.000VND Seen: 40 minutes ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 31/05/2026 - 07/06/2026 | From 72.760.000VND Seen: 40 minutes ago |
| Ho Chi Minh City (SGN) | Havana (HAV) | Round-trip / Economy | 31/05/2026 - 21/06/2026 | From 72.760.000VND Seen: 40 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.