Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Hanoi (HAN)to
Paris (CDG)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)Ho Chi Minh City (SGN)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 22/01/2025 - 25/01/2025 | From 28.694.000VND* Seen: 2 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 29/01/2025 - 01/02/2025 | From 28.694.000VND* Seen: 2 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 31/12/2024 - 28/01/2025 | From 29.194.000VND* Seen: 3 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 12/02/2025 - 15/02/2025 | From 29.590.000VND* Seen: 8 hrs ago |
FromHo Chi Minh City (SGN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 28/01/2025 | From 30.151.000VND* Seen: 2 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 31/12/2024 - 28/01/2025 | From 29.640.000VND* Seen: 7 hrs ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 14/01/2025 - 28/01/2025 | From 29.675.000VND* Seen: 1 day ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 28/01/2025 | From 29.675.000VND* Seen: 1 day ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 18/02/2025 | From 29.675.000VND* Seen: 1 day ago |
FromHanoi (HAN) | ToParis (CDG) | Round-trip / Economy | 14/01/2025 - 11/02/2025 | From 29.675.000VND* Seen: 1 day ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 14/03/2025 - 21/03/2025 | From 43.716.000VND* Seen: 3 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 31/01/2025 - 21/02/2025 | From 43.716.000VND* Seen: 7 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 14/03/2025 - 28/03/2025 | From 43.716.000VND* Seen: 3 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 31/01/2025 - 14/02/2025 | From 45.632.000VND* Seen: 7 hrs ago |
FromHo Chi Minh City (SGN) | ToHavana (HAV) | Round-trip / Economy | 31/01/2025 - 28/02/2025 | From 45.632.000VND* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.